Round #1 - DE
Round Seeding
Seed Name Rank Members Country Status
1 NZ A 3.333333  James, Liam; Miehlbradt, Nicholas; Rusholme-Cobb, Isaac; Thomas, Gavin  NZL 
2 Australia 4.666667  Chao, Arthur; English, Alexander; Hassum, Joshua; Zeng, William  AUS 
3 New Caledonia 10  Galnie, Romain; Paties, Thomas; Poux Devaud, Camille  NCL 
4 NZ B 11  Carruth, Jonathan; Grimwade, Cameron; Harwood, James; Henderson, Nick  NZL 
5 Tahiti 20.33333  Genet, Teiva; Rigotard, Clement; Shan Sei Fan, Jeremie  PYF 
6 Samoa 27.66667  Ah Him, Joseph; Imo, Alan; Pose, Romario; Silva, Henry  SAM 
Round Scores
Table of 8 Semi-Finals Finals  
       
(1) NZ A
NZL
 
  (1) NZ A
NZL
 
(8) -BYE-   
    (1) NZ A
NZL
 
(5) Tahiti
PYF
 
  45 - 33
[Match Details] 
  (4) NZ B
NZL
 
 
(4) NZ B
NZL
 
45 - 23
[Match Details] 
 
    (1) NZ A
NZL
 
(3) New Caledonia
NCL
 
  45 - 43
[Match Details] 
  (3) New Caledonia
NCL
 
   
(6) Samoa
SAM
 
45 - 17
[Match Details] 
   
    (3) New Caledonia
NCL
 
 
(7) -BYE-    45 - 37
[Match Details] 
 
  (2) Australia
AUS
 
 
(2) Australia
AUS
 
   
   

Fence-off for Third  
   
(4) NZ B
NZL
 
  (2) Australia
AUS
 
(2) Australia
AUS
 
45 - 37
[Match Details] 
   

Table of 8, bout #2 of 4
# NZ B TS Score Score TS Tahiti #
3 Harwood, James 5 5 0 0 Rigotard, Clement 6
1 Henderson, Nick 5 10 1 1 Genet, Teiva 5
2 Carruth, Jonathan 5 15 3 2 Shan Sei Fan, Jeremie 4
1 Henderson, Nick 5 20 6 3 Rigotard, Clement 6
3 Harwood, James 5 25 10 4 Shan Sei Fan, Jeremie 4
2 Carruth, Jonathan 5 30 13 3 Genet, Teiva 5
1 Henderson, Nick 5 35 16 3 Shan Sei Fan, Jeremie 4
2 Carruth, Jonathan 5 40 16 0 Rigotard, Clement 6
3 Harwood, James 5 45 23 7 Genet, Teiva 5
      V45 D23      
Table of 8, bout #3 of 4
# Samoa TS Score Score TS New Caledonia #
6 Silva, Henry 1 1 5 5 Paties, Thomas 3
5 Imo, Alan 5 6 10 5 Poux Devaud, Camille 1
4 Pose, Romario 0 6 15 5 Galnie, Romain 2
6 Silva, Henry 4 10 20 5 Poux Devaud, Camille 1
4 Pose, Romario 1 11 25 5 Paties, Thomas 3
5 Imo, Alan 2 13 30 5 Galnie, Romain 2
4 Pose, Romario 0 13 35 5 Poux Devaud, Camille 1
6 Silva, Henry 1 14 40 5 Galnie, Romain 2
5 Imo, Alan 3 17 45 5 Paties, Thomas 3
      D17 V45      
Semi-Finals, bout #1 of 2
# NZ B TS Score Score TS NZ A #
3 Carruth, Jonathan 3 3 5 5 Miehlbradt, Nicholas 6
1 Henderson, Nick 2 5 10 5 Rusholme-Cobb, Isaac 5
2 Harwood, James 1 6 15 5 James, Liam 4
1 Henderson, Nick 4 10 20 5 Miehlbradt, Nicholas 6
3 Carruth, Jonathan 5 15 25 5 James, Liam 4
2 Harwood, James 7 22 30 5 Rusholme-Cobb, Isaac 5
1 Henderson, Nick 2 24 35 5 James, Liam 4
2 Harwood, James 5 29 40 5 Miehlbradt, Nicholas 6
3 Carruth, Jonathan 4 33 45 5 Rusholme-Cobb, Isaac 5
      D33 V45      
Semi-Finals, bout #2 of 2
# Australia TS Score Score TS New Caledonia #
3 English, Alexander 1 1 5 5 Galnie, Romain 6
1 Zeng, William 0 1 10 5 Paties, Thomas 5
2 Hassum, Joshua 7 8 15 5 Poux Devaud, Camille 4
1 Zeng, William 5 13 18 3 Galnie, Romain 6
3 English, Alexander 10 23 25 7 Poux Devaud, Camille 4
2 Hassum, Joshua 2 25 30 5 Paties, Thomas 5
1 Zeng, William 3 28 35 5 Poux Devaud, Camille 4
2 Hassum, Joshua 5 33 40 5 Galnie, Romain 6
3 English, Alexander 4 37 45 5 Paties, Thomas 5
      D37 V45      
Finals, bout #1 of 1
# New Caledonia TS Score Score TS NZ A #
3 Paties, Thomas 5 5 1 1 Thomas, Gavin 6
1 Poux Devaud, Camille 3 8 10 9 Miehlbradt, Nicholas 5
2 Galnie, Romain 5 13 13 3 James, Liam 4
1 Poux Devaud, Camille 3 16 20 7 Thomas, Gavin 6
3 Paties, Thomas 5 21 23 3 James, Liam 4
2 Galnie, Romain 3 24 29 6 Miehlbradt, Nicholas 5
1 Poux Devaud, Camille 6 30 35 6 James, Liam 4
2 Galnie, Romain 6 36 39 4 Thomas, Gavin 6
3 Paties, Thomas 7 43 45 6 Miehlbradt, Nicholas 5
      D43 V45      
Fence-off for Third, bout #1 of 1
# Australia TS Score Score TS NZ B #
6 Hassum, Joshua 5 5 2 2 Henderson, Nick 3
5 English, Alexander 5 10 6 4 Carruth, Jonathan 1
4 Zeng, William 5 15 10 4 Harwood, James 2
6 Hassum, Joshua 5 20 15 5 Carruth, Jonathan 1
4 Zeng, William 5 25 20 5 Henderson, Nick 3
5 English, Alexander 5 30 25 5 Harwood, James 2
4 Zeng, William 5 35 29 4 Carruth, Jonathan 1
6 Hassum, Joshua 5 40 35 6 Harwood, James 2
5 English, Alexander 5 45 37 2 Henderson, Nick 3
      V45 D37      

Final Results
Event finished at 9:31 AM
Place Name Country Members
1 NZ A NZL  James, Miehlbradt, Rusholme-Cobb, Thomas 
2 New Caledonia NCL  Galnie, Paties, Poux Devaud 
3 Australia AUS  Chao, English, Hassum, Zeng 
4 NZ B NZL  Carruth, Grimwade, Harwood, Henderson 
5 Tahiti PYF  Genet, Rigotard, Shan Sei Fan 
6 Samoa SAM  Ah Him, Imo, Pose, Silva