Round #1 - DE
Round Seeding
Seed Name Rank Members Country Status
1 NZ A 3.666667  Cooper, Claire; Gracie, Jess; Little, Katherine; Reynolds, Abby  NZL 
2 Australia 8.666667  Andersen, Madeleine; Jackson, Bronte; Koschier, Juanita; Kotevski, Aleksandra  NZL 
3 NZ B Goh, Ashleigh; Little, Elizabeth; Malak, Nour; Tweddle, Sophia  NZL 
4 Samoa 14.66667  Imo, Foketi; Peters, Caroline; Peters, Christine; Roache, Barbara  NZL 
Round Scores
Semi-Finals Finals  
     
(1) NZ A
NZL
 
  (1) NZ A
NZL
 
(4) Samoa
NZL
 
45 - 29
[Match Details] 
    (1) NZ A
NZL
 
(3) NZ B
NZL
 
  45 - 36
[Match Details] 
  (2) Australia
NZL
 
 
(2) Australia
NZL
 
45 - 44
[Match Details] 
 
   

Fence-off for Third  
   
(4) Samoa
NZL
 
  (3) NZ B
NZL
 
(3) NZ B
NZL
 
45 - 24
[Match Details] 
   

Semi-Finals, bout #1 of 2
# Samoa TS Score Score TS NZ A #
6 Roache, Barbara 4 4 5 5 Cooper, Claire 3
5 Imo, Foketi 6 10 8 3 Reynolds, Abby 1
4 Peters, Christine 3 13 15 7 Gracie, Jess 2
6 Roache, Barbara 1 14 20 5 Reynolds, Abby 1
4 Peters, Christine 3 17 25 5 Cooper, Claire 3
5 Imo, Foketi 4 21 30 5 Gracie, Jess 2
4 Peters, Christine 4 25 34 4 Reynolds, Abby 1
6 Roache, Barbara 4 29 40 6 Gracie, Jess 2
5 Imo, Foketi 0 29 45 5 Cooper, Claire 3
      D29 V45      
Semi-Finals, bout #2 of 2
# Australia TS Score Score TS NZ B #
6 Jackson, Bronte 0 0 5 5 Malak, Nour 3
5 Kotevski, Aleksandra 9 9 10 5 Tweddle, Sophia 1
4 Koschier, Juanita 3 12 15 5 Goh, Ashleigh 2
6 Jackson, Bronte 3 15 18 3 Tweddle, Sophia 1
4 Koschier, Juanita 6 21 25 7 Malak, Nour 3
5 Kotevski, Aleksandra 7 28 30 5 Goh, Ashleigh 2
4 Koschier, Juanita 5 33 35 5 Tweddle, Sophia 1
6 Jackson, Bronte 6 39 39 4 Goh, Ashleigh 2
5 Kotevski, Aleksandra 6 45 44 5 Malak, Nour 3
      V45 D44      
Finals, bout #1 of 1
# Australia TS Score Score TS NZ A #
6 Koschier, Juanita 0 0 5 5 Cooper, Claire 3
5 Kotevski, Aleksandra 8 8 10 5 Reynolds, Abby 1
4 Andersen, Madeleine 0 8 10 0 Gracie, Jess 2
6 Koschier, Juanita 7 15 20 10 Reynolds, Abby 1
4 Andersen, Madeleine 3 18 25 5 Cooper, Claire 3
5 Kotevski, Aleksandra 5 23 30 5 Gracie, Jess 2
4 Andersen, Madeleine 3 26 35 5 Reynolds, Abby 1
6 Koschier, Juanita 5 31 39 4 Gracie, Jess 2
5 Kotevski, Aleksandra 5 36 45 6 Cooper, Claire 3
      D36 V45      
Fence-off for Third, bout #1 of 1
# NZ B TS Score Score TS Samoa #
3 Malak, Nour 5 5 3 3 Roache, Barbara 6
1 Tweddle, Sophia 5 10 6 3 Imo, Foketi 5
2 Goh, Ashleigh 5 15 7 1 Peters, Christine 4
1 Tweddle, Sophia 5 20 13 6 Roache, Barbara 6
3 Malak, Nour 1 21 13 0 Peters, Christine 4
2 Goh, Ashleigh 9 30 18 5 Imo, Foketi 5
1 Tweddle, Sophia 5 35 20 2 Peters, Christine 4
2 Goh, Ashleigh 5 40 24 4 Roache, Barbara 6
3 Malak, Nour 5 45 24 0 Imo, Foketi 5
      V45 D24      

Final Results
Event finished at 10:59 AM
Place Name Country Members
1 NZ A NZL  Cooper, Gracie, Little, Reynolds 
2 Australia NZL  Andersen, Jackson, Koschier, Kotevski 
3 NZ B NZL  Goh, Little, Malak, Tweddle 
4 Samoa NZL  Imo, Peters, Peters, Roache