Round #1 - DE
Round Seeding
Seed Name Rank Members Country Status
1 NZ A 2.666667  Carruth, Jonathan; Dyson, Cesar; Miehlbradt, Nicholas; Young, Luca  NZL 
2 NZ B 7.666667  Davies, Rhys; Harwood, James; Henderson, Nick; Ng, Bruce  NZL 
3 Australia 18  Ferguson, Clayton; Goodson, Matthew; Hassum, Joshua  NZL 
4 Samoa 30.66667  Ah Him, Joseph; Imo, Alan; Pose, Romario; Silva, Henry  NZL 
Round Scores
Semi-Finals Finals  
     
(1) NZ A
NZL
 
  (1) NZ A
NZL
 
(4) Samoa
NZL
 
45 - 12
[Match Details] 
    (2) NZ B
NZL
 
(3) Australia
NZL
 
  45 - 42
[Match Details] 
  (2) NZ B
NZL
 
 
(2) NZ B
NZL
 
45 - 33
[Match Details] 
 
   

Fence-off for Third  
   
(4) Samoa
NZL
 
  (3) Australia
NZL
 
(3) Australia
NZL
 
45 - 19
[Match Details] 
   

Semi-Finals, bout #1 of 2
# Samoa TS Score Score TS NZ A #
3 Imo, Alan 1 1 5 5 Dyson, Cesar 6
1 Pose, Romario 0 1 10 5 Miehlbradt, Nicholas 5
2 Silva, Henry 1 2 15 5 Carruth, Jonathan 4
1 Pose, Romario 1 3 20 5 Dyson, Cesar 6
3 Imo, Alan 5 8 25 5 Carruth, Jonathan 4
2 Silva, Henry 0 8 30 5 Miehlbradt, Nicholas 5
1 Pose, Romario 2 10 35 5 Carruth, Jonathan 4
2 Silva, Henry 0 10 40 5 Dyson, Cesar 6
3 Imo, Alan 2 12 45 5 Miehlbradt, Nicholas 5
      D12 V45      
Semi-Finals, bout #2 of 2
# NZ B TS Score Score TS Australia #
6 Harwood, James 3 3 4 4 Goodson, Matthew 3
5 Ng, Bruce 7 10 5 1 Hassum, Joshua 1
4 Davies, Rhys 2 12 7 2 Ferguson, Clayton 2
6 Harwood, James 3 15 11 4 Hassum, Joshua 1
4 Davies, Rhys 8 23 17 6 Goodson, Matthew 3
5 Ng, Bruce 7 30 22 5 Ferguson, Clayton 2
4 Davies, Rhys 5 35 25 3 Hassum, Joshua 1
6 Harwood, James 2 37 28 3 Ferguson, Clayton 2
5 Ng, Bruce 8 45 33 5 Goodson, Matthew 3
      V45 D33      
Finals, bout #1 of 1
# NZ B TS Score Score TS NZ A #
3 Ng, Bruce 5 5 3 3 Dyson, Cesar 6
1 Harwood, James 5 10 4 1 Miehlbradt, Nicholas 5
2 Henderson, Nick 5 15 7 3 Young, Luca 4
1 Harwood, James 3 18 18 11 Dyson, Cesar 6
3 Ng, Bruce 7 25 23 5 Young, Luca 4
2 Henderson, Nick 5 30 28 5 Miehlbradt, Nicholas 5
R Davies, Rhys 4 34 35 7 Young, Luca 4
2 Henderson, Nick 6 40 38 3 Dyson, Cesar 6
3 Ng, Bruce 5 45 42 4 Miehlbradt, Nicholas 5
      V45 D42      
Fence-off for Third, bout #1 of 1
# Australia TS Score Score TS Samoa #
3 Goodson, Matthew 5 5 2 2 Silva, Henry 6
1 Hassum, Joshua 5 10 8 6 Imo, Alan 5
2 Ferguson, Clayton 0 10 8 0 Pose, Romario 4
1 Hassum, Joshua 10 20 11 3 Silva, Henry 6
3 Goodson, Matthew 5 25 15 4 Pose, Romario 4
2 Ferguson, Clayton 5 30 16 1 Imo, Alan 5
1 Hassum, Joshua 5 35 17 1 Pose, Romario 4
2 Ferguson, Clayton 5 40 17 0 Silva, Henry 6
3 Goodson, Matthew 5 45 19 2 Imo, Alan 5
      V45 D19      

Final Results
Event finished at 11:13 AM
Place Name Country Members
1 NZ B NZL  Davies, Harwood, Henderson, Ng 
2 NZ A NZL  Carruth, Dyson, Miehlbradt, Young 
3 Australia NZL  Ferguson, Goodson, Hassum 
4 Samoa NZL  Ah Him, Imo, Pose, Silva