| Seed | Name | Class./Rank | Country | Status |
|---|---|---|---|---|
| 1 | Rice, Siobhan | 17 | AUS | |
| 2 | Andersen, Madeleine | AUS | ||
| 3 | Howell, Azaria | 2 | NZL | |
| 4 | Gracie, Jess | 8 | NZL |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersen, Madeleine AUS |
1 | V5 | D2 | V5 | 2 | 0.67 | 12 | 7 | +5 | ||
| Howell, Azaria NZL |
2 | D0 | D1 | D2 | 0 | 0.00 | 3 | 15 | -12 | ||
| Rice, Siobhan AUS |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 | ||
| Gracie, Jess NZL |
4 | D2 | V5 | D3 | 1 | 0.33 | 10 | 12 | -2 |
| Seed | Name | Class./Rank | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice, Siobhan | 17 | AUS | 3 | 1.00 | 15 | 6 | +9 | Advanced |
| 2 | Andersen, Madeleine | AUS | 2 | 0.67 | 12 | 7 | +5 | Advanced | |
| 3 | Gracie, Jess | 8 | NZL | 1 | 0.33 | 10 | 12 | -2 | Advanced |
| 4 | Howell, Azaria | 2 | NZL | 0 | 0.00 | 3 | 15 | -12 | Advanced |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice, Siobhan AUS |
1 | V5 | D1 | D2 | 1 | 0.33 | 8 | 14 | -6 | ||
| Gracie, Jess NZL |
2 | D4 | D3 | V5 | 1 | 0.33 | 12 | 13 | -1 | ||
| Andersen, Madeleine AUS |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 4 | +11 | ||
| Howell, Azaria NZL |
4 | V5 | D3 | D0 | 1 | 0.33 | 8 | 12 | -4 |
| Seed | Name | Class./Rank | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andersen, Madeleine | AUS | 5 | 0.83 | 27 | 11 | +16 | Advanced | |
| 2 | Rice, Siobhan | 17 | AUS | 4 | 0.67 | 23 | 20 | +3 | Advanced |
| 3 | Gracie, Jess | 8 | NZL | 2 | 0.33 | 22 | 25 | -3 | Advanced |
| 4 | Howell, Azaria | 2 | NZL | 1 | 0.17 | 11 | 27 | -16 | Advanced |
| Semi-Finals | Finals | |
|
(1)
Andersen, Madeleine
AUS |
||
|
(1)
Andersen, Madeleine
AUS |
||
|
(4)
Howell, Azaria
NZL |
15 - 4 Ref: Clark, Bryan NZL |
|
|
(1)
Andersen, Madeleine
AUS |
||
|
(3)
Gracie, Jess
NZL |
15 - 4 Ref: Clark, Bryan NZL |
|
|
(2)
Rice, Siobhan
AUS |
||
|
(2)
Rice, Siobhan
AUS |
15 - 5 Ref: Creese, Peter AUS |
|
| Place | Name | Country |
|---|---|---|
| 1 | Andersen, Madeleine | AUS |
| 2 | Rice, Siobhan | AUS |
| 3T | Gracie, Jess | NZL |
| 3T | Howell, Azaria | NZL |